| Period | Time |
| 1 | 10:07-10:27 (20 minutes) |
| 2 | 10:30-10:50 (20 minutes) |
| 5 (HS class) | 10:52-11:30 |
| 5 (MS lunch) | 10:50-11:20 |
| 6 (HS lunch) | 11:30-12:02 |
| 6 (MS class) | 11:23-12:02 |
| 7 | 12:05-12:30 (25 minutes) |
| 8 | 12:33-12:57 (24 minutes) |
| 9 | 1:00-1:24 (24 minutes) |
| 10 | 1:27-1:52 (25 minutes) |
| 3 | 1:55-2:20 (25 minutes) |
| 4 | 2:23-2:47 (24 minutes) |
TODAY'S 2-HOUR DELAY SCHEDULE WILL BE AS FOLLOWS...
December 8, 2016
